2 H K R M 3 H 5 4 F H 5 3 4 1 8 8
History-Based Value Report
$11,630
CARFAX Retail Value
History events affecting this vehicle's value
Service History
Personal Vehicle
Damage Brand
Vehicle History Report™
2 H K R M 3 H 5 4 F H 5 3 4 1 8 8
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/16/25 at 1:31:55 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss Total Loss Reported: 03/28/2022. | No New Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage DMV title problems reported. Accident reported: 12/06/2021. | ||
Manufacturer Recall No open recalls reported to CARFAX. | ||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided | Warranty Voided |
| Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
The number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2015 | 2022 |
Type of owner | Personal | Personal |
Estimated length of ownership | 6 years 8 months | 2 years 10 months |
Owned in the following states/provinces | Georgia | Georgia |
Estimated miles driven per year | 10,523 per year | 13,135 per year |
Last reported odometer reading | 71,338 | 98,683 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
06/09/201586 mi | 86 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
06/09/2015not reported | not reported | Georgia Motor Vehicle Dept. |
| |
06/10/2015not reported | not reported | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
06/25/2015not reported | not reported | Roswell, Georgia Roswell, Georgia Roswell, Georgia Title Number 776026151768963Roswell, Georgia |
| |
11/18/20155,451 mi | 5,451 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
02/06/2016not reported | not reported | Roswell, Georgia Roswell, Georgia Roswell, Georgia Title Number 776026151768963Roswell, Georgia |
| |
05/13/201610,551 mi | 10,551 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
10/25/201614,769 mi | 14,769 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
12/14/201616,373 mi | 16,373 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
02/04/2017not reported | not reported | Roswell, Georgia Roswell, Georgia Roswell, Georgia Title Number 776026151768963Roswell, Georgia |
| |
04/12/201720,435 mi | 20,435 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
01/04/201826,133 mi | 26,133 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
02/15/201827,804 mi | 27,804 mi | Georgia Inspection Station |
| |
02/17/2018not reported | not reported | Roswell, Georgia Roswell, Georgia Roswell, Georgia Title Number 776026151768963Roswell, Georgia |
| |
08/01/201832,071 mi | 32,071 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
02/22/201938,397 mi | 38,397 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
02/22/201938,408 mi | 38,408 mi | Georgia Inspection Station |
| |
02/23/2019not reported | not reported | Roswell, Georgia Roswell, Georgia Roswell, Georgia Title Number 776026151768963Roswell, Georgia |
| |
07/11/201942,952 mi | 42,952 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
10/04/201944,969 mi | 44,969 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
11/20/201945,785 mi | 45,785 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
02/01/202048,415 mi | 48,415 mi | Georgia Inspection Station |
| |
02/08/2020not reported | not reported | Roswell, Georgia Roswell, Georgia Roswell, Georgia Title Number 776026151768963Roswell, Georgia |
| |
05/29/202050,805 mi | 50,805 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
01/05/202157,500 mi | 57,500 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
02/06/202158,490 mi | 58,490 mi | Georgia Inspection Station |
| |
02/10/2021not reported | not reported | Roswell, Georgia Roswell, Georgia Roswell, Georgia Title Number 776026151768963Roswell, Georgia |
| |
07/22/2021not reported | not reported | Service Facility |
| |
07/23/202164,466 mi | 64,466 mi | Honda Carland Roswell, Georgia Roswell, Georgia hondacarland.com 10,886 Customer Favorites |
| |
12/06/2021not reported | not reported | Damage Report |
| |
![]() | ||||
02/17/2022not reported | not reported | Georgia Motor Vehicle Dept. |
| |
02/21/2022not reported | not reported | Roswell, Georgia Roswell, Georgia Roswell, Georgia Title Number 770107286973961Roswell, Georgia |
| |
03/24/2022not reported | not reported | Georgia Motor Vehicle Dept. |
| |
03/28/2022not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
03/28/2022not reported | not reported | Georgia Motor Vehicle Dept. |
| |
03/28/2022not reported | not reported | Georgia Motor Vehicle Dept. Columbus, OH Title Number 400112212942965 |
| |
04/27/202271,059 mi | 71,059 mi | Georgia Inspection Station |
| |
05/07/202271,338 mi | 71,338 mi | Georgia Inspection Station |
| |
05/31/2022not reported | not reported | Georgia Motor Vehicle Dept. |
| |
06/03/2022not reported | not reported | Cumming, Georgia Cumming, Georgia Cumming, Georgia Title Number 770119288644907Cumming, Georgia |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
06/14/2022not reported | not reported | Georgia Motor Vehicle Dept. |
|
06/29/2022not reported | not reported | Duluth, Georgia Duluth, Georgia Duluth, Georgia Title Number 770121257929963Duluth, Georgia |
|
06/30/202385,080 mi | 85,080 mi | Global Tires Plus Lawrenceville, Georgia Lawrenceville, Georgia globaltiresplus.com/ 7 Customer Favorites |
|
07/26/202386,540 mi | 86,540 mi | Georgia Inspection Station |
|
07/27/2023not reported | not reported | Duluth, Georgia Duluth, Georgia Duluth, Georgia Title Number 770121257929963Duluth, Georgia |
|
07/12/202498,683 mi | 98,683 mi | Georgia Inspection Station |
|
07/26/2024not reported | not reported | Buford, Georgia Buford, Georgia Buford, Georgia Title Number 770121257929963Buford, Georgia |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/16/25 at 1:31:55 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/16/25 at 1:31:55 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Rebuilt/Reconstructed Title
- A Rebuilt/Reconstructed vehicle is a salvage vehicle that has been repaired and restored to operation. These vehicles are often severely damaged before they are rebuilt and refurbished parts are typically used during reconstruction. In most states, an inspection of the vehicle is required before the vehicle is allowed to return to the road.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Total Loss Vehicle
- An insurance or fleet company declares a vehicle a total loss when a claim exceeds approximately 75% of its pre-damage value or if the vehicle is stolen and not recovered. This damage threshold varies by company. These companies typically take possession and obtain the title. Not all total loss vehicles result in a DMV-reported branded title. This may occur when an insurance company's definition of a total loss is different than the state DMV's definition for a branded title or when the owner of the vehicle is a self-insured company, like a fleet or rental company.
12/06/2021
View More Details